Chargement des cours…
The Act of January 18, 1837 set the silver dollar at 412½ grains, nine-tenths fine — the standard for Morgan and Peace dollars. The Coinage Act of 1873 set the half-dollar at 12.5 g, with the quarter and dime at one-half and one-fifth of that weight, all .900 fine. The Coinage Act of 1965 created a clad Kennedy half weighing 11.5 g with 4.6 g of silver (40%).
Morgan/Peace dollar now: … · 90% half: … · 40% Kennedy: ….
| Pièce | Années | Poids brut | Titre ‰ | Métal fin | Valeur de fonte |
|---|---|---|---|---|---|
| Dollar Morgan / Peace en argent (1 $) | 1837 standard (Morgan 1878–1921; Peace 1921–1935) | 26.7295 g | 900 | 24.057 g | … |
| Half dollar américain 90 % argent (avant 1965) | to 1964 (Walking Liberty / Franklin / Kennedy 1964) | 12.50 g | 900 | 11.250 g | … |
| Quarter américain 90 % argent (avant 1965) | to 1964 (Washington) | 6.25 g | 900 | 5.625 g | … |
| Dime américain 90 % argent (avant 1965) | to 1964 (Mercury / Roosevelt) | 2.50 g | 900 | 2.250 g | … |
| Half dollar Kennedy 40 % argent (1965–1970) | 1965–1970 | 11.50 g | 400 | 4.600 g | … |
Sources et méthode
- Act of January 18, 1837, 5 Stat. 136 (govinfo.gov)
- Coinage Act of 1873, 17 Stat. 424 (govinfo.gov)
- Coinage Act of 1965, 79 Stat. 254 (govinfo.gov)
Avis : les montants sont des valeurs de fonte indicatives d’après le cours spot et les spécifications publiées. Ce ne sont pas des offres d’achat/vente ni un conseil financier. Vérifiez toujours le poids et le titre de votre pièce.