कीमतें लोड हो रही हैं…
The Act of January 18, 1837 set the silver dollar at 412½ grains, nine-tenths fine — the standard for Morgan and Peace dollars. The Coinage Act of 1873 set the half-dollar at 12.5 g, with the quarter and dime at one-half and one-fifth of that weight, all .900 fine. The Coinage Act of 1965 created a clad Kennedy half weighing 11.5 g with 4.6 g of silver (40%).
Morgan/Peace dollar now: … · 90% half: … · 40% Kennedy: ….
| सिक्का | वर्ष | कुल वजन | शुद्धता ‰ | शुद्ध धातु | मेल्ट वैल्यू |
|---|---|---|---|---|---|
| मॉर्गन / पीस सिल्वर डॉलर ($1) | 1837 standard (Morgan 1878–1921; Peace 1921–1935) | 26.7295 g | 900 | 24.057 g | … |
| यूएस हाफ डॉलर 90% चांदी (1965 से पहले) | to 1964 (Walking Liberty / Franklin / Kennedy 1964) | 12.50 g | 900 | 11.250 g | … |
| यूएस क्वार्टर 90% चांदी (1965 से पहले) | to 1964 (Washington) | 6.25 g | 900 | 5.625 g | … |
| यूएस डाइम 90% चांदी (1965 से पहले) | to 1964 (Mercury / Roosevelt) | 2.50 g | 900 | 2.250 g | … |
| केनेडी हाफ डॉलर 40% चांदी (1965–1970) | 1965–1970 | 11.50 g | 400 | 4.600 g | … |
स्रोत और विधि
- Act of January 18, 1837, 5 Stat. 136 (govinfo.gov)
- Coinage Act of 1873, 17 Stat. 424 (govinfo.gov)
- Coinage Act of 1965, 79 Stat. 254 (govinfo.gov)
सूचना: राशियाँ स्पॉट मूल्य और प्रकाशित विनिर्देशों से अनुमानित मेल्ट वैल्यू हैं। खरीद/बिक्री प्रस्ताव या वित्तीय सलाह नहीं। हमेशा अपने सिक्के का वजन और शुद्धता जाँचें।