価格を読み込み中…
The Act of January 18, 1837 set the silver dollar at 412½ grains, nine-tenths fine — the standard for Morgan and Peace dollars. The Coinage Act of 1873 set the half-dollar at 12.5 g, with the quarter and dime at one-half and one-fifth of that weight, all .900 fine. The Coinage Act of 1965 created a clad Kennedy half weighing 11.5 g with 4.6 g of silver (40%).
Morgan/Peace dollar now: … · 90% half: … · 40% Kennedy: ….
| コイン | 年代 | 総重量 | 品位 ‰ | 純分 | 溶解価値 |
|---|---|---|---|---|---|
| モーガン/ピース銀ドル(1ドル) | 1837 standard (Morgan 1878–1921; Peace 1921–1935) | 26.7295 g | 900 | 24.057 g | … |
| 米国ハーフダラー 90%銀(1965年以前) | to 1964 (Walking Liberty / Franklin / Kennedy 1964) | 12.50 g | 900 | 11.250 g | … |
| 米国クォーター 90%銀(1965年以前) | to 1964 (Washington) | 6.25 g | 900 | 5.625 g | … |
| 米国ダイム 90%銀(1965年以前) | to 1964 (Mercury / Roosevelt) | 2.50 g | 900 | 2.250 g | … |
| ケネディ・ハーフダラー 40%銀(1965–1970) | 1965–1970 | 11.50 g | 400 | 4.600 g | … |
出典と方法
- Act of January 18, 1837, 5 Stat. 136 (govinfo.gov)
- Coinage Act of 1873, 17 Stat. 424 (govinfo.gov)
- Coinage Act of 1965, 79 Stat. 254 (govinfo.gov)
注意:表示額はスポット価格と公開仕様に基づく溶解価値の目安であり、売買の申し出や投資助言ではありません。実物の重量と品位を必ず確認してください。