正在加载价格…
The Act of January 18, 1837 set the silver dollar at 412½ grains, nine-tenths fine — the standard for Morgan and Peace dollars. The Coinage Act of 1873 set the half-dollar at 12.5 g, with the quarter and dime at one-half and one-fifth of that weight, all .900 fine. The Coinage Act of 1965 created a clad Kennedy half weighing 11.5 g with 4.6 g of silver (40%).
Morgan/Peace dollar now: … · 90% half: … · 40% Kennedy: ….
| 钱币 | 年份 | 毛重 | 成色 ‰ | 纯金属 | 熔炼价值 |
|---|---|---|---|---|---|
| 摩根/和平银元(1 美元) | 1837 standard (Morgan 1878–1921; Peace 1921–1935) | 26.7295 g | 900 | 24.057 g | … |
| 美国半美元 90% 银(1965 年前) | to 1964 (Walking Liberty / Franklin / Kennedy 1964) | 12.50 g | 900 | 11.250 g | … |
| 美国25美分 90% 银(1965 年前) | to 1964 (Washington) | 6.25 g | 900 | 5.625 g | … |
| 美国10美分 90% 银(1965 年前) | to 1964 (Mercury / Roosevelt) | 2.50 g | 900 | 2.250 g | … |
| 肯尼迪半美元 40% 银(1965–1970) | 1965–1970 | 11.50 g | 400 | 4.600 g | … |
来源与方法
- Act of January 18, 1837, 5 Stat. 136 (govinfo.gov)
- Coinage Act of 1873, 17 Stat. 424 (govinfo.gov)
- Coinage Act of 1965, 79 Stat. 254 (govinfo.gov)
声明:金额为根据现货价与已公布规格估算的熔炼参考值,并非买卖报价或理财建议。请务必核对手中钱币的重量与成色。