Loading prices…
Under 31 U.S.C. §5112, the American Gold Eagle denominations are defined by diameter, gross weight and fine-gold content (one, one-half, one-fourth or one-tenth troy ounce). The American Silver Eagle weighs 31.103 g and contains .999 fine silver with the legend «1 Oz. Fine Silver». The American Gold Buffalo «weighs 1 ounce» and contains 99.99 percent pure gold.
1 oz Gold Eagle now: … · Silver Eagle: … · Buffalo: ….
| Coin | Years | Gross weight | Fineness ‰ | Fine metal | Melt value |
|---|---|---|---|---|---|
| American Gold Eagle 1 oz ($50) | Specification in force, 31 U.S.C. §5112 | 33.931 g | 916.7 | 31.104 g | … |
| American Gold Eagle 1/2 oz ($25) | Specification in force, 31 U.S.C. §5112 | 16.966 g | 916.6 | 15.552 g | … |
| American Gold Eagle 1/4 oz ($10) | Specification in force, 31 U.S.C. §5112 | 8.483 g | 916.6 | 7.776 g | … |
| American Gold Eagle 1/10 oz ($5) | Specification in force, 31 U.S.C. §5112 | 3.393 g | 916.7 | 3.110 g | … |
| American Silver Eagle 1 oz ($1) | Specification in force, 31 U.S.C. §5112(e) | 31.103 g | 999 | 31.104 g | … |
| American Gold Buffalo 1 oz ($50) | Specification in force, 31 U.S.C. §5112(a)(11) | 31.1035 g | 999.9 | 31.100 g | … |
Sources & methodology
Notice: amounts are indicative melt values from the spot price and published specs. They are not buy/sell offers or financial advice. Always check your piece’s weight and fineness.