価格を読み込み中…
Under 31 U.S.C. §5112, the American Gold Eagle denominations are defined by diameter, gross weight and fine-gold content (one, one-half, one-fourth or one-tenth troy ounce). The American Silver Eagle weighs 31.103 g and contains .999 fine silver with the legend «1 Oz. Fine Silver». The American Gold Buffalo «weighs 1 ounce» and contains 99.99 percent pure gold.
1 oz Gold Eagle now: … · Silver Eagle: … · Buffalo: ….
| コイン | 年代 | 総重量 | 品位 ‰ | 純分 | 溶解価値 |
|---|---|---|---|---|---|
| アメリカン・ゴールド・イーグル 1オンス(50ドル) | Specification in force, 31 U.S.C. §5112 | 33.931 g | 916.7 | 31.104 g | … |
| アメリカン・ゴールド・イーグル 1/2オンス(25ドル) | Specification in force, 31 U.S.C. §5112 | 16.966 g | 916.6 | 15.552 g | … |
| アメリカン・ゴールド・イーグル 1/4オンス(10ドル) | Specification in force, 31 U.S.C. §5112 | 8.483 g | 916.6 | 7.776 g | … |
| アメリカン・ゴールド・イーグル 1/10オンス(5ドル) | Specification in force, 31 U.S.C. §5112 | 3.393 g | 916.7 | 3.110 g | … |
| アメリカン・シルバー・イーグル 1オンス(1ドル) | Specification in force, 31 U.S.C. §5112(e) | 31.103 g | 999 | 31.104 g | … |
| アメリカン・ゴールド・バッファロー 1オンス(50ドル) | Specification in force, 31 U.S.C. §5112(a)(11) | 31.1035 g | 999.9 | 31.100 g | … |
出典と方法
注意:表示額はスポット価格と公開仕様に基づく溶解価値の目安であり、売買の申し出や投資助言ではありません。実物の重量と品位を必ず確認してください。