कीमतें लोड हो रही हैं…
Under 31 U.S.C. §5112, the American Gold Eagle denominations are defined by diameter, gross weight and fine-gold content (one, one-half, one-fourth or one-tenth troy ounce). The American Silver Eagle weighs 31.103 g and contains .999 fine silver with the legend «1 Oz. Fine Silver». The American Gold Buffalo «weighs 1 ounce» and contains 99.99 percent pure gold.
1 oz Gold Eagle now: … · Silver Eagle: … · Buffalo: ….
| सिक्का | वर्ष | कुल वजन | शुद्धता ‰ | शुद्ध धातु | मेल्ट वैल्यू |
|---|---|---|---|---|---|
| अमेरिकन गोल्ड ईगल 1 औंस ($50) | Specification in force, 31 U.S.C. §5112 | 33.931 g | 916.7 | 31.104 g | … |
| अमेरिकन गोल्ड ईगल 1/2 औंस ($25) | Specification in force, 31 U.S.C. §5112 | 16.966 g | 916.6 | 15.552 g | … |
| अमेरिकन गोल्ड ईगल 1/4 औंस ($10) | Specification in force, 31 U.S.C. §5112 | 8.483 g | 916.6 | 7.776 g | … |
| अमेरिकन गोल्ड ईगल 1/10 औंस ($5) | Specification in force, 31 U.S.C. §5112 | 3.393 g | 916.7 | 3.110 g | … |
| अमेरिकन सिल्वर ईगल 1 औंस ($1) | Specification in force, 31 U.S.C. §5112(e) | 31.103 g | 999 | 31.104 g | … |
| अमेरिकन गोल्ड बफ़ेलो 1 औंस ($50) | Specification in force, 31 U.S.C. §5112(a)(11) | 31.1035 g | 999.9 | 31.100 g | … |
स्रोत और विधि
सूचना: राशियाँ स्पॉट मूल्य और प्रकाशित विनिर्देशों से अनुमानित मेल्ट वैल्यू हैं। खरीद/बिक्री प्रस्ताव या वित्तीय सलाह नहीं। हमेशा अपने सिक्के का वजन और शुद्धता जाँचें।