正在加载价格…
Under 31 U.S.C. §5112, the American Gold Eagle denominations are defined by diameter, gross weight and fine-gold content (one, one-half, one-fourth or one-tenth troy ounce). The American Silver Eagle weighs 31.103 g and contains .999 fine silver with the legend «1 Oz. Fine Silver». The American Gold Buffalo «weighs 1 ounce» and contains 99.99 percent pure gold.
1 oz Gold Eagle now: … · Silver Eagle: … · Buffalo: ….
| 钱币 | 年份 | 毛重 | 成色 ‰ | 纯金属 | 熔炼价值 |
|---|---|---|---|---|---|
| 美国黄金鹰币 1 盎司(50 美元) | Specification in force, 31 U.S.C. §5112 | 33.931 g | 916.7 | 31.104 g | … |
| 美国黄金鹰币 1/2 盎司(25 美元) | Specification in force, 31 U.S.C. §5112 | 16.966 g | 916.6 | 15.552 g | … |
| 美国黄金鹰币 1/4 盎司(10 美元) | Specification in force, 31 U.S.C. §5112 | 8.483 g | 916.6 | 7.776 g | … |
| 美国黄金鹰币 1/10 盎司(5 美元) | Specification in force, 31 U.S.C. §5112 | 3.393 g | 916.7 | 3.110 g | … |
| 美国白银鹰币 1 盎司(1 美元) | Specification in force, 31 U.S.C. §5112(e) | 31.103 g | 999 | 31.104 g | … |
| 美国黄金水牛币 1 盎司(50 美元) | Specification in force, 31 U.S.C. §5112(a)(11) | 31.1035 g | 999.9 | 31.100 g | … |
来源与方法
声明:金额为根据现货价与已公布规格估算的熔炼参考值,并非买卖报价或理财建议。请务必核对手中钱币的重量与成色。